Stay In Touch
Sign up for the latest news and events from the United Way.
Your Email Address:
 
Past Campaign Goals & Board Chairs  

CAMPAIGN INFORMATION
CAMPAIGN CHAIRS YEAR GOAL RAISED
Chris & Mike Gloor 2008 $1,160,000.00 $1,313,264.26*
Judy & Bruce Smith 2007 $1,100,000.00 $1,215,530.00*
Matt & Kathy Shonsey 2006 $1,055,000.00 $1,201,437.00*

Bill & Sherry Marshall and Matt & Kristen Maser
2005 $1,010,000.00 $1,080,000.00*
Ed & Meta Armstrong 2004 $945,000.00 $1,040,372.00*

Janie & Harry Hoch
2003 $1,002,003.00 $933,679.00

Roger & June Andrews and Dan Naranjo
2002 $1,002,002.00 $950,405.00
Kim Dinsdale and Jonni Carpenter 2001 $1,002,001.00 $960,100.00
Reg & Linda Gartner and Marc & Pam Snow 2000 $1,050,000.00 $980,724.00
Densel Rasmussen 1999 $1,030,000.00 $1,005,653.84
Joe Parrella and John Parrella 1998 $1,000,097.00 $1,007,797.47*
John Goossen 1997 $1,000,000.00 $1,001,779.34*
Bob Meyer 1996 $1,005,217.00 $924,555.00
Steve Stauffer 1995 $900,514.00 $916,534.08*
Rick & Eileen Tredinnick 1994 $888,179.00 $889,299.34*
Scott & Reba Zana 1993 $877,000.00 $808,413.19
Rick Bunger 1992 $808,959.00 $830,353.26*
Jim Hensiek 1991 $664,674.00 $770,314.83*
Bob Morris 1990 $531,155.00 $590,103.08*
Gary Rosacker 1989 $473,870.00 $504,580.73*
Carey Hamilton 1988 $409,843.00 $455,141.72*
Don Reynolds 1987 $451,986.00 $380,951.00
Kelly Coffey 1986 $457,180.00 $421,961.50
Dave Stoddard 1985 $450,000.00 $421,999.02
Gene Armstrong 1984 $363,393.00 $408,990.85*
James H. Truell 1983 $346,350.00 $340,081.77
Michael S. Kneale 1982 $315,000.00 $318,298.51*
Dehn Renter 1981 $270,000.00 $292,047.94*
Ron Logue 1980 $245,000.00 $248,034.42*
Don Mast 1979 $240,000.00 $221,946.07
Larry McCoig 1978 $221,000.00 $221,234.20*
Paul Elsbernd 1977 $207,000.00 $201,003.09
Paul Elsbernd 1976 $184,000.00 $190,782.52*
Bob Neely 1975 $170,000.00 $173,232.74*
Ray Block 1974 $167,100.00 $156,679.46
Bob Stueven 1973 $162,470.00 $159,692.94
Gaylord Apfel 1972 $154,100.00 $154,000.00
Harold Seyler 1971 $151,011.00 $145,377.65
Willis Eby 1970 $156,807.00 $146,464.76
Michael R. Losey 1969 $153,983.00 $149,805.61
John Chevalier 1968 $126,199.11 $146,253.87*
Bob Cover 1967 $117,352.48 $122,270.60*
Bill Moore 1966 $102,530.00 $103,815.38*
Al Swihart 1965 $102,530.00 $102,662.00*
Jack Trabert 1964 $100,700.00 $101,056.43*
John Clayton 1963 $108,463.74 $97,570.30
Mrs. Charlotte Eaton 1962 $105,673.42 $97,184.60
M.H. Allen 1961 $106,810.85 $94,855.36
Howard Peterson 1960 $71,653.85 $72,417.62*
Al Blackburn 1959 $76,653.85 $64,240.91
Dent Holcomb 1958 $69,911.50 $65,265.90
Wayne Morris 1957 $71,507.09 $57,474.32
George Martin and Alan Tully 1956 $73,352.00 $51,796.75
Gordon Robbins 1955 $59,900.00 $46,401.20
Howard Chase 1954 $51,374.74 $44,206.45
Vernon Rice 1953 $44,568.23 $42,791.31
Wally Wiig 1952 $42,182.59 $47,745.00*
William Reutlinger 1951 $42,546.71 $38,219.62
Edward Huwaldt 1950 $39,634.55 $39,912.05*
Jim Minor 1949 $38,826.40 $35,290.35
George Martin 1947-48 $36,000.00 $38,232.28*

*Exceeded Goal

 

BOARD CHAIRS DATE
Anita Lewandowski 2007
Tami Towne 2006
Dan Naranjo 2005
Terry Pfeifer 2004
Janet Hartmann 2003
Mitch Nickerson 2002
George Ayoub 2001
Tim Wojcik 2000
Steve Kunzman 1999
Dale Gilbert 1998
Tami Hein 1997
Janet Billesbach 1996
Brian Exstrum/Janet Billesbach 1995
Gary Hedman 1994
Sally Hrnicek 1993
Connie Sinnard 1992
Karen Reese 1991
Kevin Riggert 1990
Margaret Etheridge 1989
Bob Happold 1988
Kevin Brostrom 1987
Carey Hamilton 1986
Don Reynolds 1985
Duane Donaldson 1984
Hugh Miner, Jr. 1983
Don Byrnes 1981 - 1982
Jim Truell 1979 - 1980
Larry McCoig 1978
Paul Elsbernd 1977
Kermit Crossland 1976 (elected to fill unexpired term)
Bob Neely 1975 - 1976 (resigned)
Ray Block 1974
Bob Stueven 1973
Gaylord Apfel 1972
Harold Seyler 1971
Willis Eby 1970
Mike Losey 1969 (left town)
Bob Leslie, DVM 1969 (elected to fill unexpired term)
John Chevalier 1968
Mrs. Lois Moseman 1967
Bob Kriz 1966
Al Swihart 1965
Kenneth Schmidt 1964
Mrs. Charlotte Eaton 1963
Verne R. Moseman 1962
M.A. Bilslend 1961
Howard Peterson 1960
John Clayton 1959
Joyce W. Hornady 1958
Wayne Morris 1957
James B. Beltzer, Sr. 1956
Harold Seyler 1955
Howard Chase 1954 (elected to fill unexpired term)
Henry Greenberger 1954 (left town)
Carl Lumbard 1953
William Blackburn 1952
Elmer Magdanz 1951 (left town)
Edward Huwaldt 1950
William Reutlinger
1947 - 1949

 




 

Google
WWW Heartland United Way
HEARTLAND UNITED WAY - 410 W. 2nd St - Grand Island, NE 68801 -Phone: 308-382-2675 - Fax: 308-382-2679
All Rights Reserved Copyright © The Grand Island Independent